Working with Clients · Article 4.4
EU-BTW-spiekbriefje: een overzicht op één pagina
Een platte opzoektabel voor de vijf BTW-regels, de drie kleineondernemersregelingen en de standaardtarieven van elke EU-lidstaat — bookmark en vergeet BTW.
Dit artikel is naslagmateriaal — het soort dat u één keer leest, bookmarkt en terugkomt wanneer een specifiek scenario u stopt. Elke bewering hier verwijst naar de EU-BTW-Richtlijn (2006/112/EG, met wijzigingen) of de engine in backend/apps/vat/engine.py. Het is gestructureerd voor snel scannen, niet voor narratief.
Why this works this way
De vijf-regelengine beschreven in artikel 4.2 is afgebeeld in het onderstaande spiekbriefje. De kolommen zijn: wie u bent, wie uw klant is, welk land en welke nummer-/lettercombinatie ze hebben. De cel geeft het resulterende tarief en de regel.
| Uw status | Klant-status | Zelfde land? | Klant heeft gevalideerd EU-BTW? | Regel | Tarief | Vermelding |
|---|---|---|---|---|---|---|
| Standaard BTW | Elk | Ja | n.v.t. | Binnenlands | Standaardtarief uw land | "BTW X% — binnenlandse levering" |
| Standaard BTW | EU-onderneming | Nee | Ja | Verlegging | 0% | Art. 196 verleggingsvermelding |
| Standaard BTW | EU-consument (algemene diensten) | Nee | Nee | B2C — leveranciersland | Tarief uw land | Art. 45 leveranciersland |
| Standaard BTW | EU-consument (TBE, u OSS-geregistreerd) | Nee | Nee | OSS | Tarief land klant | Art. 58 + 59c bestemming |
| Standaard BTW | Niet-EU | Nee | n.v.t. | Niet-EU | 0% | "BTW niet van toepassing — diensten aan niet-EU" |
| DE Kleinunternehmer | Elk | n.v.t. | n.v.t. | Niet geregistreerd | 0% | §19 UStG vrijstellingsvermelding |
| AT Kleinunternehmer | Elk | n.v.t. | n.v.t. | Niet geregistreerd | 0% | §6 Abs. 1 Z 27 UStG AT-vermelding |
| NL KOR | Elk | n.v.t. | n.v.t. | Niet geregistreerd | 0% | KOR-vrijstellingsvermelding |
| FR auto-entrepreneur | Elk | n.v.t. | n.v.t. | Niet geregistreerd | 0% | Art. 293 B CGI-vermelding |
| ES franquicia | Elk | n.v.t. | n.v.t. | Niet geregistreerd | 0% | Régimen de franquicia-vermelding |
| IT forfettario | Elk | n.v.t. | n.v.t. | Niet geregistreerd | 0% | Legge 190/2014-vermelding + N2.2 SdI-code |
EU-standaard-BTW-tarieven zoals Clozo ze toepast (geverifieerd tegen TAXUD BTW-tariefendatabase 2025):
| Land | Code | Tarief | Opmerkingen |
|---|---|---|---|
| Oostenrijk | AT | 20% | |
| België | BE | 21% | |
| Bulgarije | BG | 20% | |
| Cyprus | CY | 19% | |
| Tsjechië | CZ | 21% | |
| Duitsland | DE | 19% | |
| Denemarken | DK | 25% | |
| Estland | EE | 24% | Permanent vanaf 2025-07-01 |
| Griekenland | EL/GR | 24% | VIES gebruikt EL |
| Spanje | ES | 21% | |
| Finland | FI | 25,5% | Vanaf 2024-09-01 |
| Frankrijk | FR | 20% | |
| Kroatië | HR | 25% | |
| Hongarije | HU | 27% | Hoogste in EU |
| Ierland | IE | 23% | |
| Italië | IT | 22% | |
| Litouwen | LT | 21% | |
| Luxemburg | LU | 17% | Laagste in EU |
| Letland | LV | 21% | |
| Malta | MT | 18% | |
| Nederland | NL | 21% | BTW-nummer vereist Bxx-achtervoegsel |
| Polen | PL | 23% | |
| Portugal | PT | 23% | |
| Roemenië | RO | 21% | Vanaf 2025-08-01 (Wet 141/2025) |
| Zweden | SE | 25% | |
| Slovenië | SI | 22% | |
| Slowakije | SK | 23% | Vanaf 2025-01-01 |
Troubleshooting
Keep reading
Working with Clients
Client country and VAT logic: how Clozo decides what VAT (if any) to charge
The combination of your country, the client's country, and whether the client has a validated EU VAT number determines which of five VAT rules applies — Clozo computes it automatically.
Configuration
Tax regime selection: small-business schemes across the EU
Pick the regime that matches your tax registration — Clozo formats every invoice with the correct legal disclaimer and switches off the VAT line where the law says it stays off.
Configuration
Profile fundamentals: the six fields every invoice needs
Six fields turn a blank account into one Clozo can build legal invoices from — name, country, language, currency, tax regime, and address. Three are required to send anything at all.